Today marks the end of the second week of biphasic sleep. This time I am going to start off with my alertness chart. As with the previous summary, I have been recording my alertness from 1 to 10 for each hour every day.
Here is a reminder of the scale:
Score | Meaning |
---|---|
0 | I give up |
1 | Microsleeps. Feeling like falling asleep when doing physical activity such as walking. |
2 | I could sleep at my desk by accident whilst trying to type something if I'm not careful. Occasional microsleeps a possibility |
3 | Uncomfortable (extremely tired) / very sleepy. Even just sitting down is uncomfortable and/or I have to fight off sleep constantly |
4 | Very Tired – I could fall asleep in less than a minute. Programming is impossible or at least very difficult |
5 | Reading would make me fall asleep or feel really sleepy |
6 | I could read without sleeping but it would make me feel drowsy |
7 | Normal Monday afternoon after missing a few hours sleep on Sunday night |
8 | Slightly Tired (definitely don't feel like I could fall asleep). Normally I would feel like this at about 8:00pm – 9:00pm |
9 | Normal Awake |
10 | Better than normal |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
DAY: | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
09/09/12 | 10/09/12 | 11/09/12 | 12/09/12 | 13/09/12 | 14/09/12 | 15/09/12 | |
00:00 | Asleep | 5 | 4 | 8 | Asleep | 6 | 6 |
01:00 | Asleep | Asleep | Asleep | Asleep | Asleep | Asleep | Asleep |
02:00 | Asleep | Asleep | Asleep | Asleep | Asleep | Asleep | Asleep |
03:00 | Asleep | Asleep | Asleep | Asleep | Asleep | Asleep | Asleep |
04:00 | Asleep | Asleep | Asleep | Asleep | Asleep | Asleep | Asleep |
05:00 | 7 | 6 | 6 | 8 | 9 | 6 | 6 |
06:00 | 8 | 6 | 5 | 7 | 8 | 9 | 7 |
07:00 | 9 | 6 | 5 | 8 | 8 | 9 | 9 |
08:00 | 9 | 6 | 5 | 8 | 8 | 9 | 8 |
09:00 | 9 | 8 | 6 | 8 | 8 | 8 | 7 |
10:00 | 7 | 7 | 7 | 8 | 8 | 8 | 7 |
11:00 | 7 | 6 | 7 | 7 | 8 | 8 | 7 |
12:00 | 7 | 7 | 7 | 7 | 8 | 8 | 6 |
13:00 | 6 | 8 | 8 | 7 | 7 | 8 | Asleep |
14:00 | 6 | 7 | 6 | 8 | 6 | 8 | Asleep |
15:00 | 7 | 7 | 5 | 7 | 7 | 7 | 8 |
16:00 | 7 | 6 | 6 | 7 | 7 | 7 | 8 |
17:00 | 7 | Asleep | Asleep | Asleep | Asleep | 7 | 7 |
18:00 | 8 | 8 | 8 | 8 | 8 | 9 | 7 |
19:00 | 7 | 8 | 8 | 8 | 8 | 8 | 8 |
20:00 | 7 | 8 | 7 | 7 | 8 | 7 | 7 |
21:00 | 7 | 8 | 7 | 7 | 7 | 8 | 6 |
22:00 | 7 | 7 | 7 | 7 | 8 | 6 | 6 |
23:00 | 6 | 5 | 8 | 6 | 7 | 6 | 5 |
Mean: | 7.26 | 6.79 | 6.42 | 7.42 | 7.67 | 7.60 | 6.94 |
I had 2 days where I messed up my naps which were days 8 and 13. As you can see days 9, 10 and 14 were all lower scoring days, which shows that messing up my naps affects me for a couple of days afterwards.
In general my naps have been more successful this week, and I think this is mainly down to taking my naps at the same time each day. I have felt generally alert throughout the week, but not quite 'normal' yet. I am hoping that in a week's time I will be fully adapted.